Variable | Unadjusted | Model1 | Model2 | Model3 |
---|
| OR(95%CI) | p value | OR(95%CI) | p value | OR(95%CI) | p value | OR(95%CI) | p value |
---|
HCT2 | 0.83 (0.79 ~ 0.88) | < 0.001 | 0.91 (0.86 ~ 0.97) | 0.004 | 0.9 (0.84 ~ 0.96) | 0.003 | 0.91 (0.84 ~ 0.97) | 0.008 |
HCT tertiles | | | | | | | | |
Q1 | Ref | | Ref | | Ref | | Ref | |
Q2 | 0.27 (0.14 ~ 0.49) | < 0.001 | 0.45 (0.2 ~ 1.03) | 0.057 | 0.47 (0.2 ~ 1.09) | 0.08 | 0.46 (0.18 ~ 1.15) | 0.096 |
Q3 | 0.06 (0.02 ~ 0.15) | < 0.001 | 0.22 (0.08 ~ 0.66) | 0.007 | 0.2 (0.07 ~ 0.63) | 0.006 | 0.23 (0.07 ~ 0.78) | 0.018 |
p for trend | 0.25 (0.17 ~ 0.37) | < 0.001 | 0.47 (0.28 ~ 0.79) | 0.004 | 0.46 (0.27 ~ 0.78) | 0.004 | 0.48 (0.27 ~ 0.86) | 0.013 |
- Model 1 adjusts for BW, GA, sex, and delivery mode
- Model 2 was adjusted for Model 1 + Multiple Pregnancy + Ans + Apgar1 + Apgar5
- Model 3 is adjusted for Model 1 + Model 2 + Etippv + Drccompmeds + Atemp + Surfactant + Pneumothorax + Intub1d + Anytransfusion + Pkbili
- Ref, reference; HCT2, hematocrit in the first two hours of life; BW, birth weight; GA, gestational age; Ans, antenatal steroids; Apgar1,1-minute Apgar; Apgar5,5-minute Apgar; Etippv, delivery room intubation and positive pressure ventilation; Drccompmeds, delivery room chest compression and/or resuscitation medication; Atemp, admission temperature in Celsius; Intub1d, intubation within 24 h of life; Any Intub, intubation any time during the NICU stay; Any transfusion, any pRBC transfusion during the NICU stay; Pkbili, peak bilirubin. Q1, Q2 and Q3 are quartiles of HCT2 (hematocrit in the first 2 h of life)