From: Validity and reliability of the European health literacy child form in Turkish children
How easy or difficult is it for you to… | Item no | n | Mean ± SD | Factors | ||||
---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | 3 | |||||
… understand when and how you should take your medicine when you are ill? | HLSC_TR5 | 843 | 3.14 ± 1.08 | 0.542 | 0.398 | |||
… understand what your doctor says to you? | HLSC_TR6 | 843 | 3.47 ± 0.74 | 0.583 | 0.541 | |||
… understand what your parents tell you about your health? | HLSC_TR9 | 843 | 3.53 ± 0.77 | 0.600 | 0.662 | |||
… do what your parents tell you to do so that you can get well again? | HLSC_TR12 | 843 | 3.52 ± 0.77 | 0.646 | 0.651 | |||
… take your medicine in the way you’re told to? | HLSC_TR13 | 843 | 3.55 ± 0.79 | 0.573 | 0.761 | |||
… have a healthy diet? | HLSC_TR15 | 843 | 3.54 ± 0.75 | 0.572 | 0.482 | 0.432 | ||
… find out what you can do so that you don’t get too fat or too thin? | HLSC_TR2 | 843 | 3.27 ± 1.06 | 0.492 | 0.682 | |||
… find out which food is healthy for you? | HLSC_TR4 | 843 | 3.58 ± 0.74 | 0.417 | 0.634 | |||
… understand why you sometimes need to see the doctor even though you are not ill? | HLSC_TR7 | 843 | 3.23 ± 1.13 | 0.653 | 0.560 | |||
… understand why you need vaccinations? | HLSC_TR8 | 843 | 3.43 ± 0.98 | 0.619 | 0.386 | 0.511 | ||
… judge what helps a lot for you to stay healthy and what does not help much? | HLSC_TR11 | 843 | 3.17 ± 1.07 | 0.623 | 0.556 | |||
… take your medicine in the way you’re told to? | HLSC_TR14 | 843 | 3.32 ± 1.09 | 0.531 | 0.406 | |||
… find out how to recover quickly when you have a cold? | HLSC_TR1 | 843 | 2.68 ± 1.24 | 0.457 | 0.558 | |||
… find out how you can best relax? | HLSC_TR3 | 843 | 3.17 ± 1.08 | 0.443 | 0.785 | |||
… understand why you need to relax sometimes? | HLSC_TR10 | 843 | 3.19 ± 1.09 | 0.535 | 0.729 | |||
Eigenvalue | 4.65 | 4.65 | 1.23 | 1.01 | ||||
Variance explained (%) | 31.01 | 31.01 | 8.20 | 6.78 | ||||
KMO | 0.897 | |||||||
x2 | 2675.79 | |||||||
p | < 0.001 | |||||||
Cronbach alpha | 843 | 49.90 ± 7.98 | 0.831 | 690 | 0.736 | 0.589 | ||
Corrected Item-Total Correlation | 0.33-0.56 | 0.38-0.52 | 0.33-0.53 | 0.32-0.47 | ||||
Extraction Method: Principal Component Analysis. |